Game Zone

2026/27 Season

Winner League · Round 1 Sunday, 11 October 2026 · 20:15 Ramez, Kiryat Ata 359 spectators

Game finished · official result

Home Winner

Ironi Kiryat Lati Ata

Away

Hapoel Gilat Telecom HaEmek

86 Final 85

Quarter scores

Team Q1Q2Q3Q4 Total
Ironi Kiryat Lati Ata 19232717 86
Hapoel Gilat Telecom HaEmek 26152420 85
Running 19–2642–4169–6586–85

Match statistics

Box score — Hapoel Gilat Telecom HaEmek
2PT 3PT Free throws Rebounds Fouls Blocks
# Player S MIN PTS M/A % M/A % M/A % DEF OFF TOT CM RV STL TO AST BS BR EFF +/-
Starting five
44 Niv Misgav PG ★ 29 4 1/2 50 0/3 0 2/3 67 2 1 3 4 5 5 6 4 0 0 6 -13
7 Malik Hall F ★ 28 15 6/11 55 0/1 0 3/5 60 6 3 9 2 6 1 1 2 0 0 22 +11
3 JJ Kaplan G-F ★ 27 5 1/1 100 1/4 25 0/0 0 2 1 3 3 0 2 3 0 2 0 3 -9
16 C.J. Elleby G-F ★ 26 9 1/6 17 1/5 20 4/5 80 2 2 4 5 3 1 1 6 1 1 7 +9
0 Karel Guzman F ★ 23 22 4/5 80 4/7 57 2/2 100 2 0 2 0 2 0 1 1 0 1 21 -2
Bench
15 Cameron Henry G 25 8 1/5 20 2/5 40 0/0 0 0 0 0 3 0 1 4 4 0 0 -1 +2
17 Christian Mekowulu F 14 12 2/3 67 0/0 0 8/10 80 1 2 3 0 5 2 0 0 0 0 19 -17
14 Roey Netzia F 12 6 0/0 0 2/3 67 0/0 0 0 0 0 2 0 0 0 0 0 0 3 +8
25 Gil Noyovitch PG 11 2 1/1 100 0/2 0 0/0 0 2 0 2 4 2 0 1 2 0 0 1 +5
9 Rafi Menco F 5 2 1/2 50 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -8
Team 0 0 0/0 0 0/0 0 0/0 0 4 3 7 1 0 0 1 0 0 0 5
Total 200 85 18/36 50 10/30 33 19/25 76 21 12 33 25 23 12 18 19 3 2 86

★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court

Type at least two characters