League Standings
2026/27 Season
| Games | Baskets | Averages | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pts | P | W | L | For | Against | Diff | For | Against |
| 1 | | 14 | 7 | 7 | 0 | 577 | 485 | +92 | 82.4 | 69.3 |
| 2 | | 11 | 6 | 5 | 1 | 504 | 437 | +67 | 84.0 | 72.8 |
| 3 | | 11 | 7 | 4 | 3 | 599 | 564 | +35 | 85.6 | 80.6 |
| 4 | | 10 | 6 | 4 | 2 | 506 | 478 | +28 | 84.3 | 79.7 |
| 5 | | 10 | 6 | 4 | 2 | 548 | 558 | −10 | 91.3 | 93.0 |
| 6 | | 10 | 7 | 3 | 4 | 529 | 550 | −21 | 75.6 | 78.6 |
| 7 | | 9 | 6 | 3 | 3 | 583 | 520 | +63 | 97.2 | 86.7 |
| 8 | | 9 | 6 | 3 | 3 | 514 | 509 | +5 | 85.7 | 84.8 |
| 9 | | 9 | 6 | 3 | 3 | 501 | 535 | −34 | 83.5 | 89.2 |
| 10 | | 9 | 7 | 2 | 5 | 587 | 628 | −41 | 83.9 | 89.7 |
| 11 | | 9 | 7 | 2 | 5 | 545 | 595 | −50 | 77.9 | 85.0 |
| 12 | | 9 | 7 | 2 | 5 | 575 | 663 | −88 | 82.1 | 94.7 |
| 13 | | 8 | 6 | 2 | 4 | 508 | 528 | −20 | 84.7 | 88.0 |
| 14 | | 7 | 6 | 1 | 5 | 436 | 462 | −26 | 72.7 | 77.0 |
Positions and figures come directly from the league administration and update as each game ends.