Game finished · official result
Home Winner
Ironi Kiryat Lati Ata
Away
Hapoel Gilat Telecom HaEmek
86 :Final 85
2026/27 Season
Game finished · official result
Home Winner
Away
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 19 | 23 | 27 | 17 | 86 |
| | 26 | 15 | 24 | 20 | 85 |
| Running | 19–26 | 42–41 | 69–65 | 86–85 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 44 | Niv Misgav PG | ★ | 29 | 4 | 1/2 | 50 | 0/3 | 0 | 2/3 | 67 | 2 | 1 | 3 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 6 | -13 |
| 7 | Malik Hall F | ★ | 28 | 15 | 6/11 | 55 | 0/1 | 0 | 3/5 | 60 | 6 | 3 | 9 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 22 | +11 |
| 3 | JJ Kaplan G-F | ★ | 27 | 5 | 1/1 | 100 | 1/4 | 25 | 0/0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | -9 |
| 16 | C.J. Elleby G-F | ★ | 26 | 9 | 1/6 | 17 | 1/5 | 20 | 4/5 | 80 | 2 | 2 | 4 | 5 | 3 | 1 | 1 | 6 | 1 | 1 | 7 | +9 |
| 0 | Karel Guzman F | ★ | 23 | 22 | 4/5 | 80 | 4/7 | 57 | 2/2 | 100 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 21 | -2 |
| Bench | ||||||||||||||||||||||
| 15 | Cameron Henry G | 25 | 8 | 1/5 | 20 | 2/5 | 40 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | -1 | +2 | |
| 17 | Christian Mekowulu F | 14 | 12 | 2/3 | 67 | 0/0 | 0 | 8/10 | 80 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | -17 | |
| 14 | Roey Netzia F | 12 | 6 | 0/0 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +8 | |
| 25 | Gil Noyovitch PG | 11 | 2 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | +5 | |
| 9 | Rafi Menco F | 5 | 2 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |||
| Total | 200 | 85 | 18/36 | 50 | 10/30 | 33 | 19/25 | 76 | 21 | 12 | 33 | 25 | 23 | 12 | 18 | 19 | 3 | 2 | 86 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 11 | Holland Woods G | ★ | 30 | 9 | 2/6 | 33 | 1/6 | 17 | 2/6 | 50 | 3 | 2 | 5 | 1 | 5 | 2 | 4 | 4 | 0 | 1 | 6 | -13 |
| 23 | David Green F | ★ | 25 | 18 | 5/7 | 71 | 1/4 | 25 | 5/5 | 100 | 3 | 0 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 14 | +4 |
| 19 | Tyrece Radford G | ★ | 23 | 9 | 2/3 | 67 | 1/2 | 50 | 2/5 | 40 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 14 | -11 |
| 14 | Maxim Filonenko C | ★ | 21 | 2 | 1/1 | 100 | 0/0 | 0 | 0/2 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | +6 |
| 2 | Oz Huli G | ★ | 12 | 4 | 2/3 | 67 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | +10 |
| Bench | ||||||||||||||||||||||
| 18 | Tomer Asayag G | 28 | 26 | 4/9 | 44 | 5/7 | 71 | 3/3 | 100 | 4 | 1 | 5 | 3 | 2 | 2 | 6 | 3 | 0 | 1 | 21 | +2 | |
| 6 | Daniel Sharon F | 26 | 9 | 2/4 | 50 | 0/0 | 0 | 5/6 | 75 | 5 | 4 | 9 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 19 | +2 | |
| 5 | Yuval Levin G-F | 25 | 7 | 1/3 | 33 | 1/4 | 25 | 2/2 | 100 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | +15 | |
| 7 | Oren Trushkin F | 9 | 2 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | -4 | -5 | |
| 8 | Evyatar Cohen G | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| Total | 200 | 86 | 20/38 | 53 | 9/23 | 39 | 19/29 | 66 | 26 | 15 | 41 | 25 | 24 | 10 | 20 | 14 | 2 | 3 | 87 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court