Game finished · official result
Home Winner
Hapoel Midtown Jerusalem
Away
Hapoel Gilat Telecom HaEmek
65 :Final 59
2026/27 Season
Game finished · official result
Home Winner
Away
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 16 | 16 | 19 | 14 | 65 |
| | 20 | 11 | 17 | 11 | 59 |
| Running | 16–20 | 32–31 | 51–48 | 65–59 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 16 | C.J. Elleby G-F | ★ | 32 | 15 | 4/5 | 80 | 2/6 | 33 | 1/4 | 25 | 6 | 1 | 7 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 24 | -1 |
| 15 | Cameron Henry G | ★ | 21 | 6 | 2/5 | 40 | 0/2 | 0 | 2/2 | 100 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | -11 |
| 44 | Niv Misgav PG | ★ | 20 | 1 | 0/2 | 0 | 0/3 | 0 | 1/1 | 100 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | -7 | -12 |
| 3 | JJ Kaplan G-F | ★ | 19 | 0 | 0/2 | 0 | 0/3 | 0 | 0/0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | -8 |
| 17 | Christian Mekowulu F | ★ | 13 | 8 | 2/5 | 40 | 1/1 | 100 | 1/2 | 50 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | +9 |
| Bench | ||||||||||||||||||||||
| 7 | Malik Hall F | 27 | 10 | 4/7 | 57 | 0/0 | 0 | 2/5 | 40 | 4 | 2 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | -18 | |
| 1 | Justin Cobbs G | 25 | 4 | 1/2 | 50 | 0/2 | 0 | 2/4 | 50 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | -1 | +5 | |
| 9 | Rafi Menco F | 23 | 12 | 2/3 | 67 | 2/4 | 50 | 2/4 | 50 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | -5 | |
| 14 | Roey Netzia F | 10 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | |
| 25 | Gil Noyovitch PG | 9 | 3 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | +7 | |
| 50 | Shahar Erez F-C | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |||
| Total | 200 | 59 | 16/32 | 50 | 5/21 | 24 | 12/23 | 52 | 23 | 7 | 30 | 31 | 20 | 9 | 14 | 13 | 3 | 3 | 43 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 3 | Jaleen Smith G | ★ | 32 | 11 | 3/6 | 50 | 1/6 | 17 | 2/2 | 100 | 3 | 0 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 10 | +15 |
| 50 | Yovel Zoosman G-F | ★ | 31 | 9 | 2/5 | 40 | 0/1 | 0 | 5/5 | 100 | 3 | 4 | 7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 15 | +1 |
| 21 | David Roddy F | ★ | 27 | 5 | 1/3 | 33 | 1/6 | 17 | 0/0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | +5 |
| 11 | Dusan Miletic C | ★ | 21 | 8 | 2/3 | 67 | 0/1 | 0 | 4/8 | 50 | 7 | 1 | 8 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 17 | +6 |
| 35 | Ethan Burg G | ★ | 19 | 5 | 2/5 | 40 | 0/1 | 0 | 1/2 | 50 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | +2 |
| Bench | ||||||||||||||||||||||
| 9 | Shake Milton G | 22 | 5 | 1/3 | 33 | 0/1 | 0 | 3/4 | 75 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 9 | -3 | |
| 2 | Kenneth Lofton Jr. F | 19 | 13 | 3/6 | 50 | 1/1 | 100 | 4/7 | 57 | 4 | 1 | 5 | 4 | 8 | 0 | 4 | 1 | 1 | 0 | 14 | 0 | |
| 15 | Nimrod Levi F | 13 | 7 | 2/2 | 100 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +4 | |
| 13 | Roi Huber PG | 7 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | -1 | -2 | |
| 33 | Gabriel Chachashvili F-C | 6 | 2 | 1/3 | 33 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | +1 | |
| 8 | Yotam Hanochi F | 3 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +1 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | |||
| Total | 200 | 65 | 17/38 | 45 | 4/20 | 20 | 19/28 | 68 | 30 | 20 | 50 | 23 | 30 | 8 | 16 | 14 | 3 | 3 | 82 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court