Game Zone

2026/27 Season

Winner League · Round 5 Sunday, 8 November 2026 · 20:15 Pais Arena, Jerusalem 3,218 spectators

Game finished · official result

Home Winner

Hapoel Midtown Jerusalem

Away

Hapoel Gilat Telecom HaEmek

65 Final 59

Quarter scores

Team Q1Q2Q3Q4 Total
Hapoel Midtown Jerusalem 16161914 65
Hapoel Gilat Telecom HaEmek 20111711 59
Running 16–2032–3151–4865–59

Match statistics

Box score — Hapoel Gilat Telecom HaEmek
2PT 3PT Free throws Rebounds Fouls Blocks
# Player S MIN PTS M/A % M/A % M/A % DEF OFF TOT CM RV STL TO AST BS BR EFF +/-
Starting five
16 C.J. Elleby G-F ★ 32 15 4/5 80 2/6 33 1/4 25 6 1 7 0 4 4 2 3 1 0 24 -1
15 Cameron Henry G ★ 21 6 2/5 40 0/2 0 2/2 100 1 0 1 4 2 1 1 1 1 1 1 -11
44 Niv Misgav PG ★ 20 1 0/2 0 0/3 0 1/1 100 0 0 0 5 3 0 3 2 0 0 -7 -12
3 JJ Kaplan G-F ★ 19 0 0/2 0 0/3 0 0/0 0 4 0 4 3 0 0 0 1 1 0 -2 -8
17 Christian Mekowulu F ★ 13 8 2/5 40 1/1 100 1/2 50 2 1 3 5 2 1 1 1 0 0 5 +9
Bench
7 Malik Hall F 27 10 4/7 57 0/0 0 2/5 40 4 2 6 4 3 1 2 1 0 0 9 -18
1 Justin Cobbs G 25 4 1/2 50 0/2 0 2/4 50 0 0 0 2 1 1 1 3 0 2 -1 +5
9 Rafi Menco F 23 12 2/3 67 2/4 50 2/4 50 2 1 3 4 2 0 1 0 0 0 7 -5
14 Roey Netzia F 10 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 +1
25 Gil Noyovitch PG 9 3 1/1 100 0/0 0 1/1 100 0 1 1 3 3 1 2 1 0 0 4 +7
50 Shahar Erez F-C 1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 +3
Team 0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 1 0 0 0 4
Total 200 59 16/32 50 5/21 24 12/23 52 23 7 30 31 20 9 14 13 3 3 43

★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court

Type at least two characters