Game finished · official result
Home Winner
Hapoel Galil Elion
Away
Hapoel Gilat Telecom HaEmek
83 :Final 61
2026/27 Season
Game finished · official result
Home Winner
Away
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 14 | 14 | 24 | 31 | 83 |
| | 16 | 18 | 9 | 18 | 61 |
| Running | 14–16 | 28–34 | 52–43 | 83–61 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 0 | Karel Guzman F | ★ | 25 | 10 | 0/1 | 0 | 2/7 | 29 | 4/5 | 80 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 7 | -12 |
| 3 | JJ Kaplan G-F | ★ | 23 | 3 | 1/2 | 50 | 0/5 | 0 | 1/1 | 100 | 4 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | -18 |
| 16 | C.J. Elleby G-F | ★ | 23 | 16 | 0/2 | 0 | 5/11 | 45 | 1/2 | 50 | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 13 | -20 |
| 17 | Christian Mekowulu F | ★ | 17 | 2 | 1/3 | 33 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | +1 |
| 25 | Gil Noyovitch PG | ★ | 17 | 11 | 1/3 | 33 | 3/3 | 100 | 0/0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 8 | 0 |
| Bench | ||||||||||||||||||||||
| 7 | Malik Hall F | 30 | 7 | 1/6 | 17 | 1/3 | 33 | 2/2 | 100 | 7 | 1 | 8 | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 10 | -5 | |
| 15 | Cameron Henry G | 21 | 8 | 1/3 | 33 | 1/4 | 25 | 3/3 | 100 | 4 | 0 | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 2 | 6 | -21 | |
| 44 | Niv Misgav PG | 19 | 1 | 0/1 | 0 | 0/6 | 0 | 1/1 | 100 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | -3 | -11 | |
| 14 | Roey Netzia F | 12 | 0 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | -10 | |
| 30 | Lucas Goldenberg G-F | 9 | 3 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | -2 | |
| 50 | Shahar Erez F-C | 3 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -8 | |
| 11 | Ran Solomon G | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | -4 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |||
| Total | 200 | 61 | 6/23 | 26 | 12/42 | 29 | 13/15 | 87 | 29 | 11 | 40 | 26 | 21 | 9 | 18 | 12 | 6 | 8 | 48 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 0 | Nate Kingz G | ★ | 33 | 18 | 3/5 | 60 | 3/7 | 43 | 3/3 | 100 | 5 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | +22 |
| 1 | Alston Mason G | ★ | 32 | 12 | 3/8 | 38 | 2/4 | 50 | 0/0 | 0 | 4 | 0 | 4 | 1 | 4 | 1 | 2 | 6 | 0 | 2 | 15 | +23 |
| 7 | Itay Moskovits PG | ★ | 18 | 6 | 1/5 | 20 | 0/1 | 0 | 4/4 | 100 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | -1 |
| 12 | Yahel Melamed F | ★ | 18 | 4 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | -6 |
| 34 | Max Brooks F | ★ | 14 | 7 | 2/4 | 50 | 0/0 | 0 | 3/7 | 43 | 2 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | -6 |
| Bench | ||||||||||||||||||||||
| 9 | Maurice Kemp F | 30 | 16 | 5/11 | 45 | 0/1 | 0 | 6/8 | 75 | 5 | 2 | 7 | 3 | 5 | 2 | 2 | 1 | 4 | 1 | 20 | +25 | |
| 6 | Dori Sahar G-F | 20 | 2 | 0/0 | 0 | 0/3 | 0 | 2/2 | 100 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | +25 | |
| 8 | Ariel Sela F | 19 | 8 | 3/3 | 100 | 0/0 | 0 | 2/2 | 100 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 13 | +21 | |
| 4 | Rani Balaga G | 14 | 8 | 0/2 | 0 | 2/2 | 100 | 2/2 | 100 | 3 | 0 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | +2 | |
| 5 | Ori Gordon G | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 22 | Yoav Elmishli G | 1 | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | +4 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| Total | 200 | 83 | 20/43 | 47 | 7/19 | 37 | 22/28 | 79 | 35 | 10 | 45 | 24 | 25 | 8 | 11 | 14 | 8 | 6 | 101 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court