Game finished · official result
Home
Hapoel Gilat Telecom HaEmek
Away Winner
Ironi Kiryat Lati Ata
98 :Final 99
2026/27 Season
Game finished · official result
Home
Away Winner
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Total |
|---|---|---|---|---|---|---|
| | 30 | 14 | 24 | 16 | 14 | 98 |
| | 18 | 25 | 21 | 20 | 15 | 99 |
| Running | 30–18 | 44–43 | 68–64 | 84–84 | 98–99 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 7 | Malik Hall F | ★ | 35 | 19 | 6/8 | 75 | 1/3 | 33 | 4/6 | 67 | 5 | 4 | 9 | 2 | 7 | 0 | 3 | 2 | 0 | 1 | 25 | -2 |
| 16 | C.J. Elleby G-F | ★ | 31 | 18 | 4/7 | 57 | 2/10 | 20 | 4/5 | 80 | 7 | 2 | 9 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 22 | -4 |
| 44 | Niv Misgav PG | ★ | 30 | 20 | 2/4 | 50 | 5/9 | 56 | 1/1 | 100 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 8 | 0 | 0 | 27 | +8 |
| 3 | JJ Kaplan G-F | ★ | 23 | 10 | 1/1 | 100 | 2/3 | 67 | 2/2 | 100 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 10 | +4 |
| 0 | Karel Guzman F | ★ | 16 | 2 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | -8 | +6 |
| Bench | ||||||||||||||||||||||
| 17 | Christian Mekowulu F | 26 | 15 | 5/6 | 83 | 1/1 | 100 | 2/3 | 67 | 5 | 2 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 22 | +7 | |
| 15 | Cameron Henry G | 17 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | -5 | -10 | |
| 14 | Roey Netzia F | 16 | 9 | 0/0 | 0 | 3/6 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | +2 | |
| 30 | Lucas Goldenberg G-F | 16 | 2 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | -7 | |
| 25 | Gil Noyovitch PG | 15 | 3 | 0/0 | 0 | 1/3 | 33 | 0/0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | -9 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total | 225 | 98 | 19/34 | 56 | 15/39 | 38 | 15/19 | 79 | 28 | 15 | 43 | 22 | 25 | 3 | 22 | 23 | 3 | 2 | 106 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 11 | Holland Woods G | ★ | 36 | 21 | 7/14 | 50 | 1/2 | 50 | 4/5 | 80 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 7 | 0 | 0 | 21 | -9 |
| 35 | Brendan Medley-Bacon C | ★ | 27 | 1 | 0/3 | 0 | 0/0 | 0 | 1/2 | 50 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | -14 |
| 23 | David Green F | ★ | 25 | 10 | 5/9 | 56 | 0/3 | 0 | 0/0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | -1 | -5 |
| 4 | Oz Huli G | ★ | 23 | 13 | 3/6 | 50 | 2/3 | 67 | 1/2 | 50 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 18 | 0 |
| 5 | Yuval Levin G-F | ★ | 18 | 2 | 1/5 | 20 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -9 | -26 |
| Bench | ||||||||||||||||||||||
| 6 | Daniel Sharon F | 32 | 22 | 5/7 | 71 | 4/5 | 80 | 0/3 | 0 | 5 | 4 | 9 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 29 | +18 | |
| 18 | Tomer Asayag G | 31 | 20 | 3/9 | 33 | 4/8 | 50 | 2/2 | 100 | 3 | 1 | 4 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 23 | +11 | |
| 14 | Maxim Filonenko C | 18 | 7 | 3/3 | 100 | 0/0 | 0 | 1/5 | 20 | 2 | 1 | 3 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | +15 | |
| 7 | Oren Trushkin F | 15 | 3 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | +15 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 5 | 9 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| Total | 225 | 99 | 27/56 | 48 | 12/24 | 50 | 9/19 | 47 | 25 | 18 | 43 | 27 | 22 | 11 | 14 | 22 | 2 | 3 | 104 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court