Game finished · official result
Home
Hapoel Gilat Telecom HaEmek
Away Winner
Ironi Hai Motors Nes Ziona
66 :Final 78
2026/27 Season
Game finished · official result
Home
Away Winner
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 17 | 12 | 14 | 23 | 66 |
| | 18 | 19 | 29 | 12 | 78 |
| Running | 17–18 | 29–37 | 43–66 | 66–78 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 16 | C.J. Elleby G-F | ★ | 34 | 19 | 7/11 | 64 | 0/4 | 0 | 5/6 | 83 | 5 | 1 | 6 | 2 | 4 | 4 | 5 | 1 | 0 | 0 | 18 | -6 |
| 44 | Niv Misgav PG | ★ | 30 | 16 | 6/9 | 67 | 1/3 | 33 | 1/2 | 50 | 2 | 1 | 3 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 17 | -10 |
| 7 | Malik Hall F | ★ | 28 | 4 | 2/6 | 33 | 0/2 | 0 | 0/0 | 0 | 6 | 1 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | -1 |
| 3 | JJ Kaplan G-F | ★ | 22 | 2 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 3 | 2 | 5 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | -13 |
| 0 | Karel Guzman F | ★ | 21 | 2 | 0/1 | 0 | 0/3 | 0 | 2/2 | 100 | 5 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | -12 |
| Bench | ||||||||||||||||||||||
| 9 | Rafi Menco F | 16 | 13 | 2/2 | 100 | 3/7 | 43 | 0/0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | +5 | |
| 14 | Roey Netzia F | 15 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | +6 | |
| 17 | Christian Mekowulu F | 15 | 8 | 1/2 | 50 | 0/0 | 0 | 6/6 | 100 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | -17 | |
| 25 | Gil Noyovitch PG | 11 | 0 | 0/0 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | -4 | -8 | |
| 15 | Cameron Henry G | 8 | 2 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -4 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Total | 200 | 66 | 20/35 | 57 | 4/24 | 17 | 14/18 | 78 | 29 | 13 | 42 | 19 | 18 | 10 | 22 | 14 | 1 | 2 | 69 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 10 | Spencer Weisz G | ★ | 34 | 3 | 0/2 | 0 | 1/3 | 33 | 0/0 | 0 | 7 | 0 | 7 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | +14 |
| 44 | Jackson Rowe F | ★ | 32 | 13 | 3/6 | 50 | 2/4 | 50 | 1/1 | 100 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 15 | -2 |
| 55 | Paris Lee PG | ★ | 30 | 13 | 0/3 | 0 | 3/10 | 30 | 4/5 | 80 | 3 | 0 | 3 | 3 | 2 | 4 | 2 | 2 | 0 | 0 | 8 | +10 |
| 13 | Josh Christopher G | ★ | 26 | 8 | 4/7 | 57 | 0/4 | 0 | 0/0 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | +15 |
| 24 | Jacob Wiley F-C | ★ | 23 | 10 | 3/4 | 75 | 0/1 | 0 | 4/6 | 67 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | -8 |
| Bench | ||||||||||||||||||||||
| 5 | Vincent Amsellem G | 25 | 13 | 4/8 | 50 | 1/2 | 50 | 2/2 | 100 | 2 | 0 | 2 | 2 | 5 | 2 | 4 | 6 | 0 | 1 | 16 | +11 | |
| 33 | Freddie Gillespie C | 24 | 12 | 5/5 | 100 | 0/0 | 0 | 2/4 | 50 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 16 | +18 | |
| 14 | Noam Dovrat G | 6 | 6 | 0/1 | 0 | 2/3 | 67 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +2 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Total | 200 | 78 | 19/36 | 53 | 9/27 | 33 | 13/18 | 72 | 23 | 7 | 30 | 18 | 18 | 13 | 14 | 17 | 2 | 1 | 85 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court