Game finished · official result
Home Winner
Hapoel Maoz Daniel Holon
Away
Hapoel Gilat Telecom HaEmek
87 :Final 69
2026/27 Season
Game finished · official result
Home Winner
Away
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 20 | 18 | 30 | 19 | 87 |
| | 14 | 10 | 23 | 22 | 69 |
| Running | 20–14 | 38–24 | 68–47 | 87–69 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 7 | Malik Hall F | ★ | 37 | 19 | 7/10 | 70 | 1/2 | 50 | 2/3 | 67 | 8 | 3 | 11 | 0 | 4 | 1 | 4 | 5 | 1 | 1 | 31 | -16 |
| 44 | Niv Misgav PG | ★ | 36 | 19 | 2/2 | 100 | 3/10 | 30 | 6/6 | 100 | 0 | 1 | 1 | 2 | 10 | 1 | 2 | 3 | 0 | 1 | 22 | -8 |
| 16 | C.J. Elleby G-F | ★ | 34 | 10 | 3/5 | 60 | 1/5 | 20 | 1/4 | 25 | 5 | 3 | 8 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 14 | -12 |
| 15 | Cameron Henry G | ★ | 29 | 13 | 2/2 | 100 | 3/7 | 43 | 0/0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | -15 |
| 9 | Rafi Menco F | ★ | 6 | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | -9 |
| Bench | ||||||||||||||||||||||
| 1 | Justin Cobbs G | 19 | 6 | 0/3 | 0 | 1/2 | 50 | 3/3 | 100 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 5 | 0 | |
| 14 | Roey Netzia F | 12 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -6 | -7 | |
| 17 | Christian Mekowulu F | 11 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -12 | |
| 3 | JJ Kaplan G-F | 10 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | -3 | +1 | |
| 25 | Gil Noyovitch PG | 6 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -1 | -12 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||
| Total | 200 | 69 | 15/25 | 60 | 9/30 | 30 | 12/16 | 75 | 23 | 10 | 33 | 21 | 19 | 7 | 22 | 17 | 2 | 5 | 64 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 0 | Lester Medford PG | ★ | 36 | 20 | 4/7 | 57 | 3/8 | 38 | 3/4 | 75 | 4 | 0 | 4 | 3 | 5 | 4 | 6 | 9 | 1 | 0 | 25 | +18 |
| 12 | Shahar Amir G | ★ | 35 | 9 | 0/3 | 0 | 3/6 | 50 | 0/0 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 4 | 1 | 0 | 8 | +19 |
| 15 | Adama Sanogo F-C | ★ | 32 | 28 | 12/18 | 67 | 0/4 | 0 | 4/4 | 100 | 5 | 1 | 6 | 2 | 8 | 3 | 4 | 1 | 2 | 2 | 30 | +9 |
| 21 | Netanel Artzi F | ★ | 29 | 12 | 1/2 | 50 | 2/2 | 100 | 4/5 | 80 | 4 | 2 | 6 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 19 | +10 |
| 30 | Brandon Johns Jr. F | ★ | 26 | 5 | 2/2 | 100 | 0/0 | 0 | 1/3 | 33 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | +18 |
| Bench | ||||||||||||||||||||||
| 32 | T. J. Holyfield F-C | 26 | 6 | 0/1 | 0 | 2/3 | 67 | 0/0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | +11 | |
| 22 | Sam Iorio F | 9 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +4 | |
| 13 | Liran Azoulay G | 7 | 7 | 1/1 | 100 | 1/2 | 50 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | +1 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Total | 200 | 87 | 20/34 | 59 | 11/25 | 44 | 14/18 | 78 | 22 | 8 | 30 | 19 | 21 | 13 | 16 | 19 | 5 | 2 | 106 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court