Game finished · official result
Home
Maccabi Tapuzina Rishon LeZion
Away Winner
Hapoel Gilat Telecom HaEmek
60 :Final 80
2026/27 Season
Game finished · official result
Home
Away Winner
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 12 | 21 | 15 | 12 | 60 |
| | 21 | 9 | 28 | 22 | 80 |
| Running | 12–21 | 33–30 | 48–58 | 60–80 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 0 | Karel Guzman F | ★ | 29 | 12 | 0/2 | 0 | 3/5 | 60 | 3/4 | 75 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 12 | +21 |
| 44 | Niv Misgav PG | ★ | 29 | 12 | 0/2 | 0 | 2/6 | 33 | 6/9 | 67 | 4 | 1 | 5 | 3 | 4 | 0 | 0 | 7 | 0 | 1 | 15 | +25 |
| 16 | C.J. Elleby G-F | ★ | 27 | 8 | 2/4 | 50 | 1/4 | 25 | 1/2 | 50 | 3 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 12 | +20 |
| 7 | Malik Hall F | ★ | 26 | 30 | 13/16 | 81 | 0/0 | 0 | 4/7 | 57 | 7 | 6 | 13 | 2 | 6 | 0 | 2 | 1 | 1 | 0 | 41 | +23 |
| 3 | JJ Kaplan G-F | ★ | 24 | 3 | 0/2 | 0 | 1/3 | 33 | 0/0 | 0 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | +21 |
| Bench | ||||||||||||||||||||||
| 14 | Roey Netzia F | 17 | 3 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | +4 | |
| 9 | Rafi Menco F | 14 | 2 | 1/3 | 33 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 17 | Christian Mekowulu F | 13 | 6 | 1/3 | 33 | 0/1 | 0 | 4/4 | 100 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 10 | -1 | |
| 25 | Gil Noyovitch PG | 11 | 4 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | +1 | |
| 15 | Cameron Henry G | 8 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3 | -7 | |
| 11 | Ran Solomon G | 1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 | |
| 50 | Shahar Erez F-C | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total | 200 | 80 | 19/38 | 50 | 8/23 | 35 | 18/26 | 69 | 27 | 11 | 38 | 17 | 22 | 11 | 11 | 19 | 2 | 4 | 98 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 1 | Qua Grant PG | ★ | 34 | 7 | 3/8 | 38 | 0/5 | 0 | 1/1 | 100 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 3 | -14 |
| 2 | Justin Tillman F | ★ | 30 | 20 | 8/14 | 57 | 0/1 | 0 | 4/5 | 80 | 3 | 5 | 8 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 25 | -11 |
| 22 | Josh Freund F | ★ | 24 | 5 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 12 | -4 |
| 13 | V. J. King F | ★ | 23 | 7 | 2/3 | 67 | 1/1 | 100 | 0/0 | 0 | 5 | 2 | 7 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | -7 |
| 0 | Chaunce Jenkins G | ★ | 16 | 4 | 1/3 | 33 | 0/4 | 0 | 2/2 | 100 | 1 | 0 | 1 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | -5 | -24 |
| Bench | ||||||||||||||||||||||
| 80 | Or Cornelius G-F | 24 | 5 | 1/2 | 50 | 1/6 | 17 | 0/0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | -11 | |
| 16 | Ron Zipper G | 21 | 8 | 0/2 | 0 | 2/7 | 29 | 2/2 | 100 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -11 | |
| 20 | Idan Zalmanson C | 10 | 2 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | -1 | -11 | |
| 5 | Michael Brisker G | 9 | 2 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -3 | |
| 8 | Tre King F | 8 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | -3 | |
| 12 | Yaron Goldman G | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Total | 200 | 60 | 18/36 | 50 | 5/29 | 17 | 9/10 | 90 | 26 | 15 | 41 | 22 | 15 | 7 | 20 | 10 | 4 | 2 | 50 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court