Game finished · official result
Home
Hapoel Gilat Telecom HaEmek
Away Winner
Maccabi Ramat Gan
77 :Final 86
2026/27 Season
Game finished · official result
Home
Away Winner
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 18 | 24 | 18 | 17 | 77 |
| | 24 | 17 | 17 | 28 | 86 |
| Running | 18–24 | 42–41 | 60–58 | 77–86 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 16 | C.J. Elleby G-F | ★ | 36 | 15 | 4/5 | 80 | 2/5 | 40 | 1/1 | 100 | 4 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 19 | -13 |
| 44 | Niv Misgav PG | ★ | 29 | 12 | 3/8 | 38 | 1/3 | 33 | 3/3 | 100 | 3 | 1 | 4 | 4 | 5 | 2 | 1 | 6 | 0 | 0 | 17 | -6 |
| 3 | JJ Kaplan G-F | ★ | 20 | 10 | 2/2 | 100 | 2/5 | 40 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | -10 |
| 0 | Karel Guzman F | ★ | 14 | 8 | 1/3 | 33 | 2/2 | 100 | 0/0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | +4 |
| 17 | Christian Mekowulu F | ★ | 11 | 2 | 0/2 | 0 | 0/0 | 0 | 2/4 | 50 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | -2 | -22 |
| Bench | ||||||||||||||||||||||
| 7 | Malik Hall F | 32 | 17 | 7/12 | 58 | 0/1 | 0 | 3/3 | 100 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 16 | +3 | |
| 15 | Cameron Henry G | 24 | 11 | 2/5 | 40 | 2/5 | 40 | 1/2 | 50 | 4 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | -6 | |
| 14 | Roey Netzia F | 20 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | +3 | |
| 25 | Gil Noyovitch PG | 9 | 2 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | |
| 9 | Rafi Menco F | 5 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | +3 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total | 200 | 77 | 20/38 | 53 | 9/25 | 36 | 10/13 | 77 | 22 | 7 | 29 | 26 | 16 | 8 | 12 | 15 | 2 | 1 | 71 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 3 | Jaylen Adams G | ★ | 34 | 16 | 3/9 | 33 | 2/5 | 40 | 4/4 | 100 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 6 | 0 | 1 | 15 | +8 |
| 7 | Ahmad Caver G | ★ | 32 | 8 | 4/6 | 67 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 9 | -7 |
| 2 | Bryce Washington F-C | ★ | 31 | 14 | 5/7 | 71 | 0/0 | 0 | 4/5 | 80 | 4 | 4 | 8 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 22 | -3 |
| 5 | Joaquin Szuchman G-F | ★ | 30 | 12 | 3/4 | 75 | 0/2 | 0 | 6/6 | 100 | 7 | 1 | 8 | 3 | 6 | 4 | 3 | 2 | 0 | 0 | 23 | +4 |
| 11 | Justin Lewis F | ★ | 25 | 20 | 5/8 | 62 | 2/2 | 100 | 4/4 | 100 | 7 | 1 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 29 | +21 |
| Bench | ||||||||||||||||||||||
| 30 | L. J. Figueroa F | 16 | 7 | 2/5 | 40 | 1/4 | 25 | 0/0 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | -1 | |
| 10 | Lior Carreira F | 15 | 2 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | +4 | |
| 1 | Gil Beni PG | 14 | 7 | 0/0 | 0 | 1/1 | 100 | 4/4 | 100 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | +17 | |
| 8 | Yonathan Atias F-C | 2 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 0 | Justin Allen G | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| Total | 200 | 86 | 23/41 | 56 | 6/18 | 33 | 22/23 | 96 | 29 | 9 | 38 | 16 | 26 | 8 | 12 | 18 | 1 | 2 | 116 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court