Game Zone

2026/27 Season

Winner Cup · Round 8 Tuesday, 29 September 2026 · 18:30 Ramez, Kiryat Ata

Game finished · official result

Home Winner

Hapoel Gilat Telecom HaEmek

Away

Maccabi Tapuzina Rishon LeZion

80 Final 59

Quarter scores

Team Q1Q2Q3Q4 Total
Hapoel Gilat Telecom HaEmek 23192315 80
Maccabi Tapuzina Rishon LeZion 12161714 59
Running 23–1242–2865–4580–59

Match statistics

Box score — Hapoel Gilat Telecom HaEmek
2PT 3PT Free throws Rebounds Fouls Blocks
# Player S MIN PTS M/A % M/A % M/A % DEF OFF TOT CM RV STL TO AST BS BR EFF +/-
Starting five
16 C.J. Elleby G-F ★ 31 17 4/5 80 3/5 60 0/0 0 2 0 2 3 0 3 5 1 3 0 15 +23
7 Malik Hall F ★ 24 15 7/9 78 0/2 0 1/3 33 3 2 5 0 5 0 0 4 1 1 23 +31
44 Niv Misgav PG ★ 24 4 1/4 25 0/3 0 2/2 100 2 1 3 1 1 0 1 7 0 0 7 -3
3 JJ Kaplan G-F ★ 23 2 1/2 50 0/1 0 0/0 0 5 0 5 3 4 1 1 0 0 0 6 -2
0 Karel Guzman F ★ 20 5 1/1 100 0/2 0 3/4 75 4 1 5 4 2 2 2 1 0 0 6 +8
Bench
15 Cameron Henry G 24 26 6/8 75 4/5 80 2/3 67 4 0 4 2 2 0 1 4 0 0 29 +31
14 Roey Netzia F 17 3 0/2 0 1/3 33 0/0 0 2 0 2 2 0 0 0 0 0 0 -1 +23
25 Gil Noyovitch PG 15 2 0/0 0 0/4 0 2/2 100 1 1 2 1 3 0 0 3 0 0 5 +7
17 Christian Mekowulu F 13 6 2/3 67 0/1 0 2/3 67 3 0 3 4 3 0 2 0 0 0 3 -10
11 Ran Solomon G 3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 -1 0
30 Lucas Goldenberg G-F 3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -3
50 Shahar Erez F-C 3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team 0 0 0/0 0 0/0 0 0/0 0 3 2 5 0 0 0 0 0 0 0 5
Total 200 80 22/34 65 8/26 31 12/17 71 29 7 36 20 20 6 13 20 4 1 97

★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court

Type at least two characters