Game finished · official result
Home Winner
Hapoel Gilat Telecom HaEmek
Away
Maccabi Tapuzina Rishon LeZion
80 :Final 59
2026/27 Season
Game finished · official result
Home Winner
Away
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| | 23 | 19 | 23 | 15 | 80 |
| | 12 | 16 | 17 | 14 | 59 |
| Running | 23–12 | 42–28 | 65–45 | 80–59 |
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 16 | C.J. Elleby G-F | ★ | 31 | 17 | 4/5 | 80 | 3/5 | 60 | 0/0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 3 | 0 | 15 | +23 |
| 7 | Malik Hall F | ★ | 24 | 15 | 7/9 | 78 | 0/2 | 0 | 1/3 | 33 | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 4 | 1 | 1 | 23 | +31 |
| 44 | Niv Misgav PG | ★ | 24 | 4 | 1/4 | 25 | 0/3 | 0 | 2/2 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 7 | -3 |
| 3 | JJ Kaplan G-F | ★ | 23 | 2 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 5 | 0 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | -2 |
| 0 | Karel Guzman F | ★ | 20 | 5 | 1/1 | 100 | 0/2 | 0 | 3/4 | 75 | 4 | 1 | 5 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | +8 |
| Bench | ||||||||||||||||||||||
| 15 | Cameron Henry G | 24 | 26 | 6/8 | 75 | 4/5 | 80 | 2/3 | 67 | 4 | 0 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 29 | +31 | |
| 14 | Roey Netzia F | 17 | 3 | 0/2 | 0 | 1/3 | 33 | 0/0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | +23 | |
| 25 | Gil Noyovitch PG | 15 | 2 | 0/0 | 0 | 0/4 | 0 | 2/2 | 100 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | +7 | |
| 17 | Christian Mekowulu F | 13 | 6 | 2/3 | 67 | 0/1 | 0 | 2/3 | 67 | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | -10 | |
| 11 | Ran Solomon G | 3 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
| 30 | Lucas Goldenberg G-F | 3 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 50 | Shahar Erez F-C | 3 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Total | 200 | 80 | 22/34 | 65 | 8/26 | 31 | 12/17 | 71 | 29 | 7 | 36 | 20 | 20 | 6 | 13 | 20 | 4 | 1 | 97 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court
| 2PT | 3PT | Free throws | Rebounds | Fouls | Blocks | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | S | MIN | PTS | M/A | % | M/A | % | M/A | % | DEF | OFF | TOT | CM | RV | STL | TO | AST | BS | BR | EFF | +/- |
| Starting five | ||||||||||||||||||||||
| 0 | Chaunce Jenkins G | ★ | 30 | 22 | 5/7 | 71 | 0/3 | 0 | 12/13 | 92 | 3 | 2 | 5 | 4 | 13 | 3 | 6 | 3 | 0 | 0 | 30 | -9 |
| 1 | Qua Grant PG | ★ | 27 | 2 | 1/3 | 33 | 0/4 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | -3 | -20 |
| 22 | Josh Freund F | ★ | 26 | 10 | 5/7 | 71 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -11 |
| 13 | V. J. King F | ★ | 25 | 8 | 1/3 | 33 | 1/3 | 33 | 3/3 | 100 | 6 | 1 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | -10 |
| 8 | Tre King F | ★ | 15 | 2 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | +1 |
| Bench | ||||||||||||||||||||||
| 16 | Ron Zipper G | 27 | 4 | 2/3 | 67 | 0/7 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | -3 | -15 | |
| 20 | Idan Zalmanson C | 22 | 4 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 8 | 2 | 10 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | -16 | |
| 5 | Michael Brisker G | 14 | 5 | 1/1 | 100 | 1/3 | 33 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -24 | |
| 12 | Yaron Goldman G | 7 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | +3 | |
| 107 | Nathan Kuta C | 5 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -4 | |
| 3 | Maor Nekrashevich F | 2 | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Team | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Total | 200 | 59 | 19/37 | 51 | 2/25 | 8 | 15/16 | 94 | 26 | 11 | 37 | 20 | 20 | 6 | 16 | 11 | 1 | 4 | 52 | |||
★ = starting five · shooting cells = made/attempted · EFF = efficiency rating · +/- = point differential while on court